Find Local Resources
Use the interactive map below to view local resources and how to access them. We have set up several filters and a search feature to help you navigate the help available in Morgan County.
This is a paragraph. Writing in paragraphs lets visitors find what they are looking for quickly and easily. Make sure the title suits the content of this text.
This is a paragraph. Writing in paragraphs lets visitors find what they are looking for quickly and easily. Make sure the title suits the content of this text.
Tips to using the resource map below.
- You can search keywords to find resources your looking for. The following are example keywords:
- Food Pantry
- Rental Assistance
- After School Programs
- etc.
- You can also use the categories to search for resources in those categories.
- Please use the “Clear All” button frequently to prevent resources being accidentally excluded
powered by Proxi
| Coalition educating about child abuse, reporting hotline. To report Adult Abuse or Neglect, during business hours call (970) 542-3530 or toll free 833-785-4992. | ||||
|---|---|---|---|---|
| Youth-led mentoring, after-school workshops, pre-college and summer programs. Hours Monday- Friday 11am-5pm. | ||||
| Offers free and confidential information, support and resources for people facing pregnancy. Free services include pregnancy test, limited ultrasound, counseling options, parenting help/ after pregnancy support, adoption support, baby items, community assistance referrals, after-abortion care and student services. π (970) 842-4324 — call for more info. | ||||
| Small free pantry outside library open 24/7. Youth resources inside open Monday-Thursday 9am-8pm Friday and Saturdays 10am-5pm π (970) 842-4596 — call for more info. | ||||
| Offers down-payment assistance and manufactured housing loans in Morgan County. Can also ask Housing Resource Center about down payment assistance through Impact Development Fund. π 970-494-2021 — call for more info. | ||||
| Adult and Child Protective Services, Benefits Assistance Programs- Supplemental Nutrition Assistance Program (SNAP), Low-Income Energy Assistance (LEAP) ,Colorado Works is Colorado’s Temporary Assistance for Needy Families (TANF), The Aid to the Blind, The Aid to the Needy Disable (AND), The Old Age Pension (OAP). Medical Assistance- Health First Colorado, Child Health Plan Plus (CHP+). Child Support Services and Colorado Child Care Assistance Program (CCCAP). Also offering Foster Care, Kinship and Adoption Programs π (970) 542-3530 — call for more info. | ||||
| Morgan County Family Center began in 1993 in response to the need to provide local resources and referral for family services and was incorporated in 1994. The Center’s first program was the Parents as Teachers© program, which is still being offered. The Center joined the Family Resource Center Association in 2000. Through the years, programs have been added or changed but the philosophy has remained steady with connecting families to community resources. In October 2024, the Morgan County Family Center began celebrating their 30th year of serving the Morgan County community. In December 2019, the Center opened a second office in Brush. Current locations are at 411 Main Street, Suite 100 in Fort Morgan, CO and at 120 Clayton Street in Brush, CO. π 970-867-9606 — call for more info. | ||||
| Morgan County Family Center began in 1993 in response to the need to provide local resources and referral for family services and was incorporated in 1994. The Center’s first program was the Parents as Teachers© program, which is still being offered. The Center joined the Family Resource Center Association in 2000. Through the years, programs have been added or changed but the philosophy has remained steady with connecting families to community resources. In October 2024, the Morgan County Family Center began celebrating their 30th year of serving the Morgan County community. In December 2019, the Center opened a second office in Brush. Current locations are at 411 Main Street, Suite 100 in Fort Morgan, CO and at 120 Clayton Street in Brush, CO. π 970-867-9606 — call for more info. | ||||
| Morgan County Family Center began in 1993 in response to the need to provide local resources and referral for family services and was incorporated in 1994. The Center’s first program was the Parents as Teachers© program, which is still being offered. The Center joined the Family Resource Center Association in 2000. Through the years, programs have been added or changed but the philosophy has remained steady with connecting families to community resources. In October 2024, the Morgan County Family Center began celebrating their 30th year of serving the Morgan County community. In December 2019, the Center opened a second office in Brush. Current locations are at 411 Main Street, Suite 100 in Fort Morgan, CO and at 120 Clayton Street in Brush, CO. π 970-867-9606 — call for more info. | ||||
| Housing Resource Center at Morgan County Family Center provides guidance and housing resources such as rental assistance, down payment assistance, and homelessness prevention. π 970-867-9606 — call for more info. | ||||
| Our child health initiatives focus on preventive care, including routine immunizations to protect against common childhood diseases. Additionally, we provide crucial reproductive health services to ensure the overall well-being of adolescents and parents alike. π 970-867-4918 — call for more info. | ||||
| Food pantry operating Wednesdays 9AM -11AM and Thursdays 4:00-6PM. π 970-380-1888 — call for more info. | ||||
| Offering free home visitations for families with children under 3 or upon special request up to 5 years old. They have programs such as Nurse-Family Partnership, Partners For A Healthy Baby, Nurturing Parenting, and Parenting Essentials 101. They also offer developmental and social/ emotional screenings. Mon - Fri Appointment Only. π (970) 867-4847 — call for more info. | ||||
| Located within Baker Elementary School, the Club will serve youth in grades K-5 during the summer and after school. FORT MORGAN CLUBHOUSEβ Located at: Baker Elementary, 300 Lake Street Fort Morgan, CO 80701Phone: 970-888-2632 Email: [fortmorgan@bgcweld.org](mailto:estanfill@bgcweld.org) Director: Brad P. | ||||
| Mental health resources specifically around suicide prevention. π 970-380-2145 — call for more info. | ||||
| Offers low-income housing and rental assistance, including Section 8 vouchers. π 217-243-3338 — call for more info. | ||||
| Local food pantry in Brush. Thursdays 10AM - 1PM π 970-867 -3339 — call for more info. | ||||
| Crisis services, local mental health treatment in Fort Morgan. π 970-867-4924 — call for more info. | ||||
| Offering Applied Behavior Analysis (ABA), mental health counseling, and wraparound services to meet the varying needs of children with Autism (ASD) and other developmental disabilities, along with their families. π 720-272-1289 — call for more info. | ||||
| Offering Applied Behavior Analysis (ABA), mental health counseling, and wraparound services to meet the varying needs of children with Autism (ASD) and other developmental disabilities, along with their families. π 720-272-1289 — call for more info. | ||||
| CHTA is a non-profit Mental Health Center based in Northeast Colorado that focuses on treatment of complex trauma. We provide counseling to individuals aged 5 to adult, family therapy, play, sand tray, and attachment-based therapies, EMDR, and NMT, as well as integrative, holistic, and indigenous approaches to trauma intervention including music, art, quilting, yoga, physical therapy, and massage therapy. CHTA pioneers trauma-informed, culturally sensitive, and brain-based mental health and wellness. π 970-397-4609 — call for more info. | ||||
| Psychiatric services including medication management for ADHD, depression, anxiety, etc. π 720-734-2867 — call for more info. | ||||
| FBR monthly pantry is once a month the last Wednesday of the month. π 970-867-2218 — call for more info. | ||||
| Facilitate and coordinate a cohesive, quality early childhood system through education, opportunity, resource development and collaborating with service providers to support children and families in Morgan County. π (970) 467-4957 — call for more info. | ||||
| Local outreach: citizenship, mentoring, cultural programs, youth & multicultural support π (970) 427-8790 — call for more info. | ||||
| Mental health counseling. π 866-285-2929 — call for more info. | ||||
| Federally qualified health center offering integrated medical, dental, behavioral, pharmacy services. Hours of operation: Closed Thursdays; Medical: 7:30 am–5:00 pm Monday–Friday; Dental: 7:30 am–5:00 pm Monday–Friday; Pharmacy: 8:00 am–5:00 pm Monday–Friday. Telehealth services available until 8:00 pm Monday–Friday. (Clinic opens at 9:00 am on the 1st and 3rd Wednesday of the month.) π 303-697-2583 — call for more info. | ||||
| SARA House’s mission is dedicated to the empowerment of sexual assault and domestic violence victims through direct victims’ services; community education that impacts deep-seated beliefs and behaviors; and the development of a coordinated community response to the crimes of sexual assault and domestic violence. SARA House serves the 13th Judicial District which is Morgan, Logan, Yuma, Kit Carson, Phillips, Sedgwick, and Washington Counties with 3 offices located in Fort Morgan, Yuma, and Sterling. π 970-867-2121 — call for more info. | ||||
| SARA House’s mission is dedicated to the empowerment of sexual assault and domestic violence victims through direct victims’ services; community education that impacts deep-seated beliefs and behaviors; and the development of a coordinated community response to the crimes of sexual assault and domestic violence. SARA House serves the 13th Judicial District which is Morgan, Logan, Yuma, Kit Carson, Phillips, Sedgwick, and Washington Counties with 3 offices located in Fort Morgan, Yuma, and Sterling. π 970-867-2121 — call for more info. | ||||
| Mobile enrichment, leadership, meals for kids in summer; mobile food pantry; youth-led mentoring, after-school workshops, pre-college and summer programs. π 970-380-7721 — call for more info. | ||||
| 4βH youth development programs, in-school, after-school, summer, club-based π (970) 542-3540 — call for more info. | ||||
| At Rising Up, we serve individuals and families across Northeast Colorado facing hunger, homelessness, and instability. From emergency shelter to job training, our programs are built to meet people where they are—and help them move forward with dignity, support, and hope. Food Pantry Hours: • Monday, Wednesday, and Thursday: 12:30 pm–4:00 pm • Tuesday: 2:00 pm–5:00 pm π 970-370-8880 — call for more info. | ||||
| At Rising Up, we serve individuals and families across Northeast Colorado facing hunger, homelessness, and instability. From emergency shelter to job training, our programs are built to meet people where they are—and help them move forward with dignity, support, and hope. Food Pantry Hours: • Monday, Wednesday, and Thursday: 12:30 pm–4:00 pm • Tuesday: 2:00 pm–5:00 pm π 970-370-8880 — call for more info. | ||||
| S.H.A.R.E., Inc. is a non-profit community based domestic violence program founded in 1981 to provide confidential services to victims of domestic violence and their families in Morgan County and out-lying areas in northeast Colorado. π 970-867-4444 — call for more info. | ||||
| S.H.A.R.E., Inc. is a non-profit community based domestic violence program founded in 1981 to provide confidential services to victims of domestic violence and their families in Morgan County and out-lying areas in northeast Colorado. π 970-867-4444 — call for more info. |


